I was out and about on NCBI this morning and noticed a few ongoing genome sequencing projects that seemed to have their priorities straight:
| Organism | Group | Status | Consortium |
|---|---|---|---|
| Saccharomyces cerevisiae Kyokai no. 7 | Fungi | In Progress | National Research Institute of Brewing |
| Saccharomyces pastorianus Weihenstephan 34/70 | Fungi | Assembly | SUNTORY LIMITED (Japan) |
| Saccharomyces cerevisiae Lalvin QA23 | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae VL3 | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae Vin13 | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae FostersB | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae FostersO | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae AWRI1631 | Fungi | Assembly | The Australian Wine Research Institute |
| Saccharomyces cerevisiae AWRI796 | Fungi | Assembly | The Australian Wine Research Institute |
Saccharomyces is of course yeast, and the apparently at least some in the liquor industry want to know very well what they're brewing and distilling. From a couple of quick google searches, it seems that most of the strains here are for wine making, although it would seem reasonable that the FostersB/O strains from an Australian institute might be those used for the beer. Of course, these are only the projects that are willing to make their data public (through NCBI), so perhaps the beer brewers are just keeping all their secret genome sequencing projects in the basements of their breweries.
0 comments:
Post a Comment